Description
Chemistry: NMCA
Shape: Cylindrical
Brand: NanoX
Category: Secondary Battery
- Boosted by over 50% with NMCA cathode materials.
- Cost reduction by using less number of batteries.
- Lightweight battery.
- Extended hours of battery use.
21700 cells – All model Specs.
Capacity(mAh) | Nominal Voltage(v) | Energy Density(wh/kg) | Max Continuos Discharge Current (A) |
---|---|---|---|
4200 | 3.6 | 222 | 45.0(10c) |
4,800 | 3.7 | 261 | 14.1(3c) |
5,000 | 3.7 | 272 | 14.7(3c) |
5,500 | 3.67 | 293 | 16.2(3c) |
5,800 | 3.67 | 305 | 17.1(3c) |
6,000 | 3.67 | 313 | 17.7(3c) |
admin –
EV-4Wheeler
EV-2 Wheeler
ESS(Energy storage system)
Drone