Description
Chemistry: Li-Ion
Shape: Coin
Brand: NanoX
Category: Secondary Battery
Introducing the rechargeable coin cells batteries with superial capacities of 21% greater than the competitors and High energy density.
- High Energy Density: 300Wh/L (Volumetric).
- Long Life – 1000 Cycles.
- High Temperature Tolerance: –20 to 60C.
- Patented encapsulation technology – High structural safety.
Model | Typ. Capacity (mAh) | Charging Voltage(V) | Dimensions(mm) | |
---|---|---|---|---|
Diameter | Thickness | |||
NXCC00085 | 85 | 4.2 | 20.1 | 3.5 |
NXCC00120 | 120 | 4.2 | 20.1 | 5.0 |
NXCC00110 | 110 | 4.2 | 24.5 | 3.2 |
NXCC00150 | 50 | 4.2 | 24.5 | 4.4 |
NXCC00200 | 200 | 4.2 | 24.5 | 5.4 |
NXCC00201 | 200 | 4.2 | 30.0 | 3.5 |
NXCC00300 | 300 | 4.2 | 30.0 | 4.9 |
admin –
Smart devices (wearable)
Smoke dectectors
Smart door bells
Bluetooth devices
Portable soundbars