Description
Chemistry: NMC
Shape: pouch
Brand: NanoX
Category: Secondary Battery
Introducing the NanoX Energy Cell with high-capacity cells based on high Nickel. We provide best solutions to meet your needs based on our expertise.
- High Energy Density(Wh/Kg): 265
- Long Life – 1000 Cycles
- High Temperature Tolerance: -20 to 55C
- Chemistry: NCM
Item | NXEB70115145V1 | NXEB58253172V2 | NXEB58253172V3 | NXEB58253172E30B | NXEB123100302E60A | NXEB156100535E140F | |
---|---|---|---|---|---|---|---|
Nominal Capacity | 12Ah | 21.0Ah | 25.0Ah | 30.0Ah | 60.0Ah | 140.0Ah | |
Energy Density | Volumetric | 380Wh/l | 312Wh/l | 366Wh/l | 440Wh/l | 598Wh/l | 620Wh/l |
Gravimetric | 185Wh/Kg | 164Wh/Kg | 199Wh/Kg | 214Wh/Kg | 265Wh/Kg | 261Wh/kg | |
Weight | ≤240g | ≤480g | ≤480g | ≤510g | ≤845g+5g/-20g | ≤1980g | |
Nominal Vlotage | 3.70V | 3.75V | 3.70V | 3.70V | 3.70V | 3.70V | |
Operating Voltage Range | Max. | 4.20V | 4.20V | 4.20V | 4.20V | 4.20V | 4.20V |
Min. | 3.00V | 3.00V | 2.70V | 2.70V | 2.70V | 2.70V | |
Standard Current | Charge | 6.0A | 10.5A | 8.3A | 9.0A | 18.0A | 42.0A |
Discharge | 6.0A | 10.5A | 8.3A | 9.0A | 18.0A | 42.0A | |
Maximum Current | Charge | 12.0A | 63.0A | 50.0A | 30.0A | 90.0A | 140.0A |
Discharge | 24.0A | 105.0A | 75.0A | 60.0A | 120.0A | 210.0A | |
Peak Discharge | – | 147.0A(<10s) | 125A(<10s) | 90.0A(<10s) | 180.0A(<60s) | 280.0A(<60s) | |
Internal Resistance | <3.0mΩ | <2mΩ | <2mΩ | <2mΩ | <1.5mΩ | <2mΩ | |
Operating Temperature | Charge | 0°C~45°C | 0°C~55°C | 0°C~55°C | 0°C~55°C | 0°C~55°C | 0°C~55°C |
Discharge | -20°C~55°C | -20°C~55°C | -20°C~55°C | -20°C~55°C | -20°C~55°C | -20°C~55°C | |
Recommanded | 25±3°C | 25±3°C | 25±3°C | 25±3°C | 25±3°C | 25±3°C | |
Storage Temperature | < 1 month | -20°C~55°C | -20°C~55°C | -20°C~55°C | -20°C~55°C | -20°C~55°C | -20°C~55°C |
<1 Year | 0°C~25°C | 0°C~25°C | 0°C~25°C | 0°C~25°C | 0°C~25°C | -20°C~25°C | |
Storage Humidity | 45~85%RH | 45~85%RH | 45~85%RH | 45~85%RH | 45~85%RH | 45~85%RH | |
Cell Dimensions | Thickness | 7.0mm+0.0/-0.5mm | 5.8mm+0.2/-0.4mm | 5.8mm+0.2/-0.4mm | 5.8mm+0.2/-0.4mm | 12.3mm±0.2mm | 15.6mm±0.3mm |
Width | 115mm±2mm | 253mm±1mm | 253mm±1mm | 253mm±1mm | 100mm±1mm | 100mm±1mm | |
Length | 145mm±2mm | 192mm±1mm | 192mm±1mm | 172mm±1mm | 302mm±1mm | 535mm±1mm | |
Technical Data |
admin –
Plug in hybrid electric vehicles
Shopping cart
ESS(energy storage system) domestic
Hybrid electric vehicles