Description
Chemistry: Li-Ion
Shape: Flexible
Brand: NanoX
Category: Secondary Battery
Introducing the FLPB as the energy solution for tiny sized IT/Mobile devices, FLPB series are developed to be suitable for a various devices like headset, HMD, Activity tracker and it’s applicable to diverse wearable applications.
- High Energy Density(Wh/Kg): 213 .
- Long Life – 500Cycles @0.5C.
- High Temperature Tolerance: -20 to 60C .
- Products ranges from 48mAh to 300mAh with 4.45V.
Model | Typ. Capacity (mAh) | Charging Voltage(V) | Dimensions (mm) | ||
---|---|---|---|---|---|
Thickness | Width | Length | |||
NXFB40048 | 48 | 4.2 | 3.0 | 12.8 | 20.0 |
NXFB40068 | 68 | 4.2 | 3.8 | 13.0 | 20.0 |
NXFB40070 | 70 | 4.45 | 2.1 | 17.5 | 24.4 |
NXFB40076 | 76 | 4.35 | 3.0 | 10.2 | 29.1 |
NXFB40100 | 100 | 4.35 | 2.6 | 16.7 | 29.1 |
NXFB40200 | 200 | 4.35 | 3.2 | 20.2 | 29.4 |
NXFB40300 | 300 | 4.2 | 5.2 | 20.0 | 31.5 |
NXFB40450 | 450 | 4.35 | 4.4 | 25.5 | 35.1 |
NXFB40190R(Round pouch) | 190 | 4.45 | 2.9 | 27.9 | 24.0 |
NXFB40500R(Round pouch) | 500 | 4.35 | 4.6 | 35.0 | 35.0 |
admin –