Description
Shape: Cylindrical
Brand: NanoX
Chemistry: Lithium metal Sulfuryl Chloride
Introducing the compact, reliable Lithium metal Sulfuryl Chloride Battery for high-performance, long-life use in security devices, military, smoke detectors, underground inspections, high temp industrial applications and more.
- Relatively high voltage : 3.6V / 3.9 V
- High shock and vibration Withstanding.
- High Temperature Tolerance: -40 to 165 °C
- Low Self-Discharge Rate: less than 2% per year @ 20 °C
PRODUCT | DD-CLW | CC21-CLW | PD-CLW | D-CLS | DD-CLS |
---|---|---|---|---|---|
Size | 31.9 x 127mm | 20.85 x 102.1mm | 48.5 x 80.5 mm | 33.6 x 60.3mm | 33.6 x 112.3mm |
Nominal Voltage | 3.6V | 3.6V | 3.6V | 3.6V | 3.9V |
Nominal Capacity | 26-28 Ah | 7-8Ah | 37-40Ah | 12-15Ah | 27-32Ah |
Max.Cont Dis Current | 580mA | 120mA | 580mA | 280mA | 580mA |
Max.Pulse Dis Current | 2600mA | 400mA | 2000mA | – | – |
Temperature Range | -40 ~+150°C | -40~+150°C | -40~+150°C | -40~+100°C | -40~+100°C |
Weight | 280g | 32g | 336g | 122g | 213g |
Lithium Content | -8.4g | -29g | -12g | -4.7g | -9.6g |
admin –
Oil rig (marine)
Mining
Defence
Industrial