Description
Shape: Cylindrical
Brand: NanoX
Chemistry: Hybrid Pulse Capacitor Battery
Introducing Hybrid Pulse Capacitor Battery capable of charging and discharging over a wide temperature range, based on high reliability.
- High working voltage : 3.6V or 3.9 V, No Initial Voltage delay.
- Low Self Discharge 1 ~ 2%
- High Temperature Tolerance: -40 to 85 °C
- Applications: IoT, E-call, Tracking, AMR/AMI, RFID, Toll tags, Emergency medical devices, GSM, GPS or TDMA data communications. Etc .
Available Models
PRODUCT | NXHPC-1520 | NXHPC-1530 | NXHPC-155 0 |
---|---|---|---|
Size | 15.1X20.0 | 15.1X30.0 | 15.1X50.3 |
Standard | 3.6V/3.9V | 3.6V/3.9V | 3.6V/3.9V |
Nominal Voltage | 140As(@3.6V)/260As(@3.9V) | 300As(@3.6V)/510As(@3.9V) | 840As(@3.6V)/1290As(@3.9V) |
Nominal Capacity | 500mA | 750mA | 2000mA |
Max.Cont Dis Current | 2000mA | 3000mA | 5000mA |
Max.Pulse Dis Current | 20mA | 50mA | 100mA |
Temperature Range | -40~+85°C | -40~+85°C | -40~+85°C |
admin –
Fire alarm and smoke detector
IOT
Medical device
Smart meters