Description
Chemistry: HSC
Shape: Pouch
Brand: NanoX
Category: Secondary Battery
Introducing the hybrid supercapacitor battery (lithium free): a groundbreaking fusion of supercapacitors high-power density and batteries’ high energy density.
- High Energy Density(Wh/Kg): 250-290.
- Long Life: 10,000 cycles.
- High Temperature Tolerance: -40 to 80C.
- Fast charging: Up to 5C.
Parameters | Specifications | Notes |
---|---|---|
Rated voltage | 4.3V | DC |
Rated power | 90Wh | Charging/Discharging |
Standard Charging | 21A(1C) | Constant current |
4.4V | Charge cut-off Voltage | |
25°C±5°C | Temperature | |
Standard Discharge | 21 A(1C) | Constant current |
2.6V | Discharge Cut off voltage | |
25°C±5°C | Temp | |
Max. const. charging | 63A (3C)/82A (4C) | Room Temperature |
current | ||
Max. const. Discharging | 63A (3C)/82A (4C) | Room Temperature |
current | ||
Max. Peak charge Current | 105 A (5C) | >1 min (Testing in progress) |
Max. Peak Discharge Current | 105 A (5C) | >30s |
Internal Resistance | ≤1.5 mΩ | AC, 1 KHz |
Weight Dimensions (mm X mm X mm) | 350g 210 (l) x 128 (w) x 7.5 (t) | ±10g |
Operating Temp. Range | -40°C ~ 80°C | Charging |
-40°C ~ 80°C | Discharging |
admin –
Ev -2 wheeler
Drone- domestic
BESS(Battery energy storage system)
EV- 3 wheeler and 2- wheeler commercial
Industrial robots
Solar street lights
Portable charging stations
Telecom backup
Heavy electric vehicels