Description
Chemistry: LFP
Shape: Prismatic cells
Brand: NanoX
Category: Secondary Battery
Introducing LFP prismatic cells reliable, long-life solution with stable voltage and excellent safety.
- Life cycles: 6000 Cycles .
- Temperature Range: –20 to 55 C
- Applications: Automotive industry , Energy Storage Renewable Energy , Telecomm industry.
Temperature Range | -20°C to +55°C |
Nominal Voltage | 3.2V |
Capacity | 30Ah |
Energy | 96Wh |
Physical Dimensions (W x H x T) | 147.9 x 100.7 x 26.5 |
Cycle Life | 6,000 Cycles |
Weight | 0.84KG |
Temperature Range | -20°C to +55°C |
Nominal Voltage | 3.2V |
Capacity | 100Ah |
Energy | 320Wh |
Physical Dimensions (W x H x T) | 173 x 115 x 45 |
Cycle Life | 6,000 Cycles |
Weight | 2.15KG |
Temperature Range | -20°C to +55°C |
Nominal Voltage | 3.2V |
Capacity | 200Ah |
Energy | 640Wh |
Physical Dimensions (W x H x T) | 173 x 200 x 45 |
Cycle Life | 6,000 Cycles |
Weight | 4.2KG |
admin –
BESS(Battery energy storage system)
Medical device
IOT
Fire alarm and smoke detector