Superior Li-ion Polymer Battery (NXSB)

Chemistry: Li-Ion

Category: Tags: , ,

Description

Chemistry: Li-Ion 
Shape: Pouch  
Brand: NanoX 
Category: Secondary Battery 
Introducing the Superior Lithium ion Polymer(SLP) Battery with high energy densities and high life cycles.
  • High Energy Density(Wh/Kg): 190-223.
  • Long Life –   1000 Cycles.
  • Z-Folding technology: High Charge/Discharge enrgy efficiency.
  • Capacities varies from 0.82Ah to 12.5Ah. 
 

1 review for Superior Li-ion Polymer Battery (NXSB)

  1. admin

    Model Capacity
    (Ah)
    Voltage(V) Weight/Max. Dimensions (mm) Max Discharge
    Rate(C)
    T W L Continuous Pulse
    NLPB303019 0.82Ah 3.68 18.5g 4.8 34 60 15 22.5
    NLPB303024 1.05Ah 3.68 23g 5.9 34 60 15 22.5
    NLPB303040 1.65Ah 3.68 39g 7.5 38.5 73 20 30
    NLPB304082 3.6Ah 3.68 82g 7.5 43 128 20 30
    NLPB304048 2.2Ah 3.68 48g 7.8 43 75 15 22.5
    NLPB304140 5.3Ah 3.68 129g 11.3 43.5 140 30 45
    NLPB306045 2.5Ah 3.68 45g 3.6 64 95.5 2 5
    NLPB306065 3.7Ah 3.68 65g 5.2 64 95.5 2 5
    NLPB306100 5.9Ah 3.68 100g 7.9 64 97 2 5
    NLPB3010165 10.0Ah 3.68 165g 7.1 106 102 2 5
    NLPB3010167 9.0Ah 3.68 167g 7.5 106 102 5 10
    NLPB3010220 12.5Ah 3.68 220g 9.9 106 103 2 5
Add a review

Your email address will not be published. Required fields are marked *